Name | Hex (RGB) | Red (RGB) | Green (RGB) | Blue (RGB) | Hue (HSL/HSV) | Satur. (HSL) | Light (HSL) | Satur. (HSV) | Value (HSV) |
---|---|---|---|---|---|---|---|---|---|
Absolute Zero | #0048BA | 0% | 28% | 73% | 217° | 100% | 37% | 100% | 73% |
Acid Green | #B0BF1A | 69% | 77% | 10% | 65° | 77% | 44% | 86% | 75% |
Aero | #7CB9E8 | 49% | 73% | 91% | 206° | 70% | 70% | 47% | 91% |
Aero Blue | #C9FFE5 | 79% | 100% | 90% | 151° | 100% | 89% | 21% | 100% |
African Violet | #B284BE | 70% | 52% | 75% | 288° | 31% | 63% | 31% | 75% |
Air Force Blue (RAF) | #5D8AA8 | 36% | 54% | 66% | 204° | 30% | 51% | 45% | 69% |
Air Force Blue (USAF) | #00308F | 0% | 19% | 56% | 220° | 100% | 28% | 100% | 56% |
Air Superiority Blue | #72A0C1 | 45% | 63% | 76% | 205° | 39% | 60% | 41% | 76% |
Alabama Crimson | #AF002A | 69% | 19% | 16% | 346° | 61% | 43% | 100% | 69% |
Alabaster | #F2F0E6 | 95% | 94% | 90% | 346° | 32% | 93% | 100% | 69% |
Atlantic Blue | #F0F8FF | 94% | 97% | 100% | 208° | 100% | 97% | 6% | 101% |
Alien Armpit | #84DE02 | 52% | 87% | 1% | 85° | 98% | 44% | 99% | 87% |
Alizarin Crimson | #E32636 | 89% | 15% | 21% | 355° | 77% | 52% | 83% | 89% |
Alloy Orange | #C46210 | 77% | 38% | 6% | 27° | 85% | 42% | 92% | 77% |
Almond | #EFDECD | 94% | 87% | 80% | 30° | 52% | 87% | 14% | 94% |
Amaranth | #E52B50 | 90% | 17% | 31% | 348° | 78% | 53% | 81% | 90% |
Amaranth Deep Purple | #9F2B68 | 62% | 17% | 41% | 328° | 57% | 40% | 73% | 62% |
Amaranth Pink | #F19CBB | 95% | 61% | 73% | 338° | 75% | 78% | 35% | 95% |
Amaranth Purple | #AB274F | 67% | 15% | 31% | 342° | 63% | 41% | 77% | 67% |
Amaranth Red | #D3212D | 83% | 13% | 18% | 356° | 73% | 48% | 84% | 83% |
Amazon Store | #3B7A57 | 23% | 48% | 34% | 147° | 35% | 35% | 52% | 48% |
Amazonite | #00C4B0 | 0% | 77% | 69% | 174° | 100% | 38% | 84% | 83% |
Amber | #FFBF00 | 100% | 75% | 0% | 45° | 100% | 50% | 100% | 100% |
Amber (SAE/ECE) | #FF7E00 | 100% | 49% | 0% | 30° | 100% | 50% | 100% | 100% |
American Rose | #FF033E | 100% | 1% | 24% | 346° | 100% | 51% | 99% | 100% |
Amethyst | #9966CC | 60% | 40% | 80% | 270° | 50% | 60% | 50% | 80% |
Android Green | #A4C639 | 64% | 78% | 22% | 74° | 55% | 50% | 71% | 78% |
Anti-Flash White | #F2F3F4 | 95% | 95% | 96% | 210° | 8% | 95% | 1% | 96% |
Antique Brass | #CD9575 | 80% | 58% | 46% | 22° | 47% | 63% | 43% | 80% |
Antique Bronze | #665D1E | 40% | 36% | 12% | 53° | 55% | 26% | 71% | 40% |
Antique Fuchsia | #915C83 | 57% | 36% | 51% | 316° | 22% | 46% | 37% | 57% |
Antique Ruby | #841B2D | 52% | 11% | 18% | 350° | 66% | 31% | 80% | 52% |
Antique White | #FAEBD7 | 98% | 92% | 84% | 34° | 78% | 91% | 14% | 98% |
Ao (English) | #008000 | 0% | 50% | 0% | 120° | 100% | 25% | 100% | 50% |
Apple Green | #8DB600 | 55% | 71% | 0% | 74° | 100% | 36% | 100% | 71% |
Apricot | #FBCEB1 | 98% | 81% | 69% | 24° | 90% | 84% | 29% | 98% |
Aqua | #00FFFF | 0% | 100% | 100% | 180° | 100% | 50% | 100% | 100% |
Aquamarine | #7FFFD4 | 50% | 100% | 83% | 160° | 100% | 75% | 50% | 100% |
Arctic Lime | #D0FF14 | 82% | 100% | 8% | 72° | 100% | 54% | 92% | 100% |
Army Green | #4B5320 | 29% | 33% | 13% | 69° | 44% | 23% | 61% | 33% |
Arsenic | #3B444B | 23% | 27% | 29% | 206° | 12% | 26% | 21% | 29% |
Artichoke | #8F9779 | 56% | 59% | 47% | 76° | 13% | 53% | 20% | 59% |
Arylide Yellow | #E9D66B | 91% | 84% | 42% | 51° | 74% | 67% | 54% | 91% |
Ash Gray | #B2BEB5 | 70% | 75% | 71% | 135° | 8% | 72% | 6% | 75% |
Asparagus | #87A96B | 53% | 66% | 42% | 93° | 26% | 54% | 37% | 66% |
Atomic Tangerine | #FF9966 | 100% | 60% | 40% | 20° | 100% | 70% | 60% | 100% |
Auburn | #A52A2A | 65% | 16% | 16% | 0° | 59% | 41% | 75% | 65% |
Aureolin | #FDEE00 | 99% | 93% | 0% | 56° | 100% | 50% | 100% | 99% |
AuroMetalSaurus | #6E7F80 | 43% | 50% | 50% | 183° | 8% | 47% | 14% | 50% |
Avocado | #568203 | 34% | 51% | 1% | 81° | 95% | 26% | 98% | 51% |
Awesome | #FF2052 | 100% | 13% | 32% | 347° | 95% | 56% | 98% | 51% |
Aztec Gold | #C39953 | 76% | 60% | 33% | 38° | 48% | 55% | 57% | 77% |
Azure | #007FFF | 0% | 50% | 100% | 210° | 100% | 50% | 100% | 100% |
Azure (Web Color) | #F0FFFF | 94% | 100% | 100% | 180° | 100% | 97% | 6% | 100% |
Azure Mist | #F0FFFF | 94% | 100% | 100% | 180° | 100% | 97% | 6% | 100% |
Azureish White | #DBE9F4 | 86% | 91% | 96% | 206° | 53% | 91% | 10% | 96% |
Baby Blue | #89CFF0 | 54% | 81% | 94% | 199° | 77% | 74% | 43% | 94% |
Sunday, May 7, 2017
Color List Starting with Letter A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment