11 June 2012 (Chicago)—Today A.T. Kearney's Global Consumer Institute released the 2012 Global Retail Development Index (GRDI), a ranking of the top 30 developing countries for global retail expansion. Brazil, is #1 for the second year in a row driven by a growing middle class economy, high consumption rates, a large, urban population, and reduced political and financial risk. In addition, Brazil's relatively young population and high per capita spending in the apparel and luxury sectors make this country a top destination for specialty retailers.
Rank | 6th (nominal) / 7th (PPP) |
---|---|
Currency | Brazilian real (BRL, R$) |
Fiscal year | Calendar year |
Trade organisations | Unasul, WTO, Mercosur, G-20 and others |
Statistics | |
GDP | $2.493 trillion (2011 est.) (nominal)[1] $2.309 trillion (PPP)[1] |
GDP growth | 2.7% (2011)[2] |
GDP per capita | $12,916 (2011) (nominal; 53th)[1] $11,845 (2011) (PPP; 74th)[1] |
GDP by sector | agriculture: 5.5%, industry: 27.5%, services: 67% (2011 est.)[2] |
Inflation (CPI) | 5.24% (March 2012)[3] |
Population below poverty line | 8.5% (2011)[4] |
Gini coefficient | 49.3 (June 2009)[5] |
Labour force | 104.7 million (2011 est.) |
Labour force by occupation | agriculture: 20%, industry: 14% and services: 66% (2003 est.) |
Unemployment | 5.3% (August 2012)[6] |
Main industries | textiles, shoes, chemicals, cement, lumber, iron ore, tin, steel, aircraft, motor vehicles and parts, other machinery and equipment |
Ease of Doing Business Rank | 130th (2013)[7] |
External | |
Exports | $256 billion (2011 est.)[8] |
Export goods | transport equipment, iron ore, soybeans, footwear, coffee, autos |
Main export partners | China 17.3%, US 10.1%, Argentina 8.9%, Netherlands 5.3% (2011) |
Imports | $219.6 billion (2011 est.)[8] |
Import goods | machinery, electrical and transport equipment, chemical products, oil, automotive parts, electronics |
Main import partners | US 15.1%, China 14.5%, Argentina 7.5%, Germany 6.7%, South Korea 4.5% (2011) |
Gross external debt | $397.5 billion (31 December 2011 est.) |
Public finances | |
Public debt | 54.2% of GDP (2011 est.)[9] |
Revenues | $978.3 billion (2011 est.) |
Expenses | $901 billion (2011 est.) |
Credit rating | A- (Domestic) BBB (Foreign) A- (T&C Assessment) (Standard & Poor's)[10] A+ (Wikirating) |
Foreign reserves | $376 billion (July 2012)[11] |
Rank | Country/Region | 2010 GDP (millions of US$) |
---|---|---|
— | World | 62,633,783 |
1 | United States | 14,447,100 |
2 | China | 5,739,358 |
3 | Japan | 5,458,873 |
4 | Germany | 3,280,334 |
5 | France | 2,559,850 |
6 | United Kingdom | 2,253,552 |
7 | Brazil | 2,088,966 |
8 | Italy | 2,051,290 |
9 | India | 1,722,328 |
10 | Canada | 1,577,040 |
http://ebook.law.uiowa.edu/ebook/uicifd-ebook/why-brazil-emerging-market-economy
http://wiki.answers.com/Q/What_are_some_interesting_facts_about_Brazil
http://www.gbta.org/PressReleases/Pages/rls051712.aspx
http://www.atkearney.com/news-media/news-releases/news-release/-/asset_publisher/00OIL7Jc67KL/content/id/303437
http://en.wikipedia.org/wiki/Economy_of_Brazil
No comments:
Post a Comment