
Showing posts with label 2013. Show all posts
Showing posts with label 2013. Show all posts
Monday, June 1, 2015
Tuesday, June 18, 2013
Length of day June 1, 2013
Sunrise | Sunset | Length of day | |
---|---|---|---|
June 1, 2013 | 5:27 | 20:21 | 14h 54m |
June 2, 2013 | 5:27 | 20:22 | 14h 55m |
June 3, 2013 | 5:26 | 20:22 | 14h 56m |
June 4, 2013 | 5:26 | 20:23 | 14h 57m |
June 5, 2013 | 5:26 | 20:24 | 14h 58m |
June 6, 2013 | 5:25 | 20:24 | 14h 59m |
June 7, 2013 | 5:25 | 20:25 | 15h 0m |
June 8, 2013 | 5:25 | 20:25 | 15h 0m |
June 9, 2013 | 5:25 | 20:26 | 15h 1m |
June 10, 2013 | 5:25 | 20:27 | 15h 2m |
June 11, 2013 | 5:24 | 20:27 | 15h 3m |
June 12, 2013 | 5:24 | 20:28 | 15h 4m |
June 13, 2013 | 5:24 | 20:28 | 15h 4m |
June 14, 2013 | 5:24 | 20:28 | 15h 4m |
June 15, 2013 | 5:24 | 20:29 | 15h 5m |
June 16, 2013 | 5:24 | 20:29 | 15h 5m |
June 17, 2013 | 5:24 | 20:30 | 15h 6m |
June 18, 2013 | 5:24 | 20:30 | 15h 6m |
June 19, 2013 | 5:25 | 20:30 | 15h 5m |
June 20, 2013 | 5:25 | 20:30 | 15h 5m |
June 21, 2013 | 5:25 | 20:31 | 15h 6m |
June 22, 2013 | 5:25 | 20:31 | 15h 6m |
June 23, 2013 | 5:25 | 20:31 | 15h 6m |
June 24, 2013 | 5:26 | 20:31 | 15h 5m |
June 25, 2013 | 5:26 | 20:31 | 15h 5m |
June 26, 2013 | 5:26 | 20:31 | 15h 5m |
June 27, 2013 | 5:27 | 20:31 | 15h 4m |
June 28, 2013 | 5:27 | 20:31 | 15h 4m |
June 29, 2013 | 5:27 | 20:31 | 15h 4m |
June 30, 2013 | 5:28 | 20:31 | 15h 3m |
The sunrise and sunset are calculated from New York. All the times in the June 2013 calendar may differ when you eg live east or west in the United States. To see the sunrise and sunset in your region select a city above this list.
Monday, February 18, 2013
February 18, 2013 Moon
February 18, 2013
The 49th day of 2013
30 days until spring begins
http://www.almanac.com/moon/calendar/CA/Huntington%20Beach/2013-02
30 days until spring begins
http://www.almanac.com/moon/calendar/CA/Huntington%20Beach/2013-02
Subscribe to:
Posts (Atom)