Make another selection?
| The following table shows the 100 most frequent given names for male and female births in 2015 in California. The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data. See the limitations of this data source.
Popularity for top 100 names in California for births in 2015
Rank | Male name | Number of males | Female name | Number of females |
1 | Noah | 2,751 | Sophia | 2,942 |
2 | Jacob | 2,540 | Mia | 2,850 |
3 | Ethan | 2,467 | Emma | 2,706 |
4 | Daniel | 2,460 | Olivia | 2,507 |
5 | Matthew | 2,414 | Isabella | 2,388 |
6 | Alexander | 2,307 | Emily | 2,132 |
7 | Jayden | 2,128 | Sofia | 2,018 |
8 | Sebastian | 2,063 | Abigail | 1,749 |
9 | Liam | 2,017 | Victoria | 1,568 |
10 | David | 1,934 | Ava | 1,536 |
11 | Julian | 1,897 | Alexa | 1,434 |
12 | Aiden | 1,892 | Camila | 1,406 |
13 | Michael | 1,856 | Charlotte | 1,328 |
14 | Nathan | 1,853 | Samantha | 1,102 |
15 | Benjamin | 1,809 | Evelyn | 1,054 |
16 | Anthony | 1,762 | Scarlett | 1,050 |
17 | Isaac | 1,703 | Madison | 1,034 |
18 | Mason | 1,686 | Elizabeth | 994 |
19 | Dylan | 1,675 | Penelope | 981 |
20 | Andrew | 1,600 | Zoe | 954 |
21 | James | 1,533 | Chloe | 951 |
22 | Angel | 1,514 | Natalie | 939 |
23 | Joseph | 1,514 | Avery | 925 |
24 | Adrian | 1,511 | Allison | 906 |
25 | Aaron | 1,505 | Grace | 895 |
26 | Elijah | 1,503 | Aria | 893 |
27 | Logan | 1,472 | Amelia | 875 |
28 | William | 1,428 | Genesis | 871 |
29 | Mateo | 1,409 | Audrey | 869 |
30 | Lucas | 1,396 | Mila | 857 |
31 | Oliver | 1,349 | Ariana | 850 |
32 | Joshua | 1,327 | Melanie | 817 |
33 | Jonathan | 1,283 | Ella | 816 |
34 | Christopher | 1,280 | Zoey | 779 |
35 | Isaiah | 1,239 | Lily | 757 |
36 | Gabriel | 1,222 | Aubrey | 751 |
37 | Ryan | 1,194 | Delilah | 733 |
38 | Samuel | 1,178 | Leah | 730 |
39 | Jose | 1,150 | Maya | 719 |
40 | Luke | 1,142 | Ximena | 714 |
41 | Christian | 1,057 | Aaliyah | 710 |
42 | Damian | 1,053 | Layla | 689 |
43 | Jackson | 1,006 | Harper | 686 |
44 | Kevin | 982 | Hannah | 674 |
45 | Dominic | 974 | Violet | 668 |
46 | Leonardo | 942 | Brooklyn | 644 |
47 | Brandon | 935 | Valentina | 644 |
48 | Caleb | 920 | Bella | 638 |
49 | Adam | 915 | Natalia | 633 |
50 | Diego | 908 | Ashley | 630 |
51 | Henry | 904 | Riley | 628 |
52 | Nicholas | 894 | Arianna | 622 |
53 | Evan | 883 | Andrea | 611 |
54 | Ian | 867 | Luna | 611 |
55 | Jack | 866 | Hailey | 609 |
56 | Jesus | 863 | Alyssa | 587 |
57 | Jason | 854 | Stella | 581 |
58 | Luis | 854 | Kimberly | 579 |
59 | Levi | 846 | Savannah | 577 |
60 | Santiago | 827 | Kaylee | 576 |
61 | Josiah | 824 | Ellie | 568 |
62 | Wyatt | 819 | Jasmine | 545 |
63 | Owen | 813 | Kayla | 537 |
64 | Ivan | 795 | Hazel | 531 |
65 | Juan | 790 | Brianna | 527 |
66 | Carlos | 787 | Valerie | 527 |
67 | Hunter | 777 | Eva | 526 |
68 | Jordan | 773 | Ruby | 520 |
69 | John | 759 | Sarah | 509 |
70 | Robert | 743 | Claire | 506 |
71 | Eli | 741 | Valeria | 502 |
72 | Elias | 732 | Naomi | 487 |
73 | Austin | 694 | Aurora | 481 |
74 | Jeremiah | 687 | Nicole | 477 |
75 | Roman | 684 | Katherine | 476 |
76 | Leo | 682 | Alice | 474 |
77 | Carter | 677 | Amy | 472 |
78 | Nathaniel | 677 | Ariel | 472 |
79 | Xavier | 658 | Eliana | 462 |
80 | Vincent | 649 | Gianna | 462 |
81 | Giovanni | 648 | Alina | 452 |
82 | Ezra | 636 | Jocelyn | 451 |
83 | Thomas | 618 | Alexandra | 445 |
84 | Hudson | 610 | Anna | 445 |
85 | Miguel | 608 | Melody | 444 |
86 | Jaxon | 600 | Madelyn | 443 |
87 | Ayden | 591 | Leilani | 430 |
88 | Landon | 590 | Addison | 429 |
89 | Connor | 584 | Elena | 429 |
90 | Charles | 583 | Giselle | 426 |
91 | Alan | 581 | Lucy | 425 |
92 | Matteo | 580 | Nevaeh | 424 |
93 | Gavin | 577 | Kylie | 422 |
94 | Alex | 572 | Maria | 418 |
95 | Eric | 572 | Madeline | 415 |
96 | Nolan | 561 | Jade | 414 |
97 | Emiliano | 560 | Liliana | 407 |
98 | Alejandro | 552 | Lillian | 405 |
99 | Ryder | 532 | Angelina | 402 |
100 | Abraham | 530 | Sophie | 398 |
101 | | | Vivian | 398
|
https://www.ssa.gov/cgi-bin/namesbystate.cgi |
No comments:
Post a Comment