Monday, July 25, 2016

Germany Population density Map

Germany Population 2018

82,248,769

maps July -2016

Image result for germany population density map

Image result for germany population density map
The population density map of Germany - vector map excel - anamorphic map vs. mercator
The population density map of Germany – 2015 by administration division (“Landkreise”)

Overview of population density for the top 10 counties.
Sort by Germany Total – high to low.
RS-ID Landkreis (administration division) Germany Total Man Woman
11 000 Berlin                          3.421.829            1.669.853            1.751.976
2 000 Hamburg                          1.746.342              847.783              898.559
9 162 München                         1.407.836              683.126              724.710
3 241 Region Hannover                          1.119.526              543.339              576.187
5 315 Köln                          1.034.175              501.577              532.598
6 412 Frankfurt am Main                            701.350              344.952              356.398
5 562 Recklinghausen                            613.878              298.151              315.727
8 111 Stuttgart                            604.297              298.413              305.884
5 111 Düsseldorf                            598.686              288.114              310.572
5 382 Rhein-Sieg-Kreis                            582.280              283.675              298.605


Image result for germany population density map

Image result for germany population density map






Image result for germany population density map


Image result for germany population density map

Image result for germany population density map

https://www.maps4office.com/population-density-map-germany/


No comments:

Post a Comment