| Exact values | |
|---|---|
| metres per second | 299792458 |
| Planck length per Planck time (i.e., Planck units) | 1 |
| Approximate values (to three significant digits) | |
| kilometres per hour | 1080 million (1.08×109) |
| miles per second | 186000 |
| miles per hour | 671 million (6.71×108) |
| astronomical units per day | 173[Note 1] |
| Approximate light signal travel times | |
| Distance | Time |
| one foot | 1.0 ns |
| one metre | 3.3 ns |
| from geostationary orbit to Earth | 119 ms |
| the length of Earth's equator | 134 ms |
| from Moon to Earth | 1.3 s |
| from Sun to Earth (1 AU) | 8.3 min |
| one light year | 1.0 year |
| one parsec | 3.26 years |
| from nearest star to Sun (1.3 pc) | 4.2 years |
| from the nearest galaxy (the Canis Major Dwarf Galaxy) to Earth | 25000 years |
| across the Milky Way | 100000 years |
| from the Andromeda Galaxy to Earth | 2.5 million years |
| from Earth to the edge of the observable universe | |
Tuesday, August 18, 2015
Speed of Light
the speed of light = 1.07925285 x 109 kilometers / hour
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment