Power | Value |
0 | 1 1 |
1 | 2 2 |
2 | 4 4 |
3 | 8 8 |
4 | 16 6 |
5 | 32 2 5/4 remainder 1 |
6 | 64 4 |
7 | 128 8 |
8 | 256 6 |
9 | 512 2 9/4 remainder1 12 |
10 | 1,024 4 10/4 remainder 2 |
11 | 2,048 8 11/4 remainder 3 |
12 | 4,096 6 12/4 remainder 0 |
13 | 8,192 2 92 |
14 | 16,384 4 |
15 | 32,768 8 |
16 | 65,536 6 |
17 | 131,072 2 72 |
18 | 262,144 |
19 | 524,288 |
20 | 1,048,576 |
21 | 2,097,152 52 |
22 | 4,194,304 |
23 | 8,388,608 |
24 | 16,777,216 |
25 | 33,554,432 32 |
26 | 67,108,864 |
27 | 134,217,728 |
28 | 268,435,456 |
29 | 536,870,912 12 |
30 | 1,073,741,824 |
31 | 2,147,483,648 |
32 | 4,294,967,296 |
33 | 8,589,934,592 92 |
34 | 17,179,869,184 |
35 | 34,359,738,368 |
36 | 68,719,476,736 |
37 | 137,438,953,472 72 |
38 | 274,877,906,944 |
39 | 549,755,813,888 |
40 | 1,099,511,627,776 |
41 | 2,199,023,255,552 52 |
42 | 4,398,046,511,104 |
43 | 8,796,093,022,208 |
44 | 17,592,186,044,416 |
45 | 35,184,372,088,832 32 |
46 | 70,368,744,177,664 |
47 | 140,737,488,355,328 |
48 | 281,474,976,710,656 |
49 | 562,949,953,421,312 12 |
50 | 1,125,899,906,842,624 |
51 | 2,251,799,813,685,248 |
52 | 4,503,599,627,370,496 |
53 | 9,007,199,254,740,992 92 |
54 | 18,014,398,509,481,984 |
55 | 36,028,797,018,963,968 |
56 | 72,057,594,037,927,936 |
57 | 144,115,188,075,855,872 |
58 | 288,230,376,151,711,744 |
59 | 576,460,752,303,432,488 |
60 | 1,152,921,504,606,846,976 |
61 | 2,305,843,009,213,693,952 |
62 | 4,611,686,018,427,387,904 |
63 | 9,223,372,036,854,775,808 |
64 | 18,446,744,073,709,551,616 |
65 | 36,893,488,147,419,103,232 |
66 | 73,786,976,294,838,206,464 |
67 | 147,573,952,589,676,412,928 |
68 | 295,147,905,179,352,825,856 |
69 | 590,295,810,358,705,651,712 |
70 | 1,180,591,620,717,411,303,424 |
71 | 2,361,183,241,434,822,606,848 |
72 | 4,722,366,482,869,645,213,696 |
73 | 9,444,732,965,739,290,427,392 92 |
74 | 18,889,465,931,478,580,854,784 |
75 | 37,778,931,862,957,161,709,568 |
76 | 75,557,863,725,914,323,419,136 |
77 | 151,115,727,451,828,646,838,272 |
78 | 302,231,454,903,657,293,676,544 |
79 | 604,462,909,807,314,587,353,088 |
80 | 1,208,925,819,614,629,174,706,176 |
81 | 2,417,851,639,229,258,349,412,352 |
82 | 4,835,703,278,458,516,698,824,704 |
83 | 9,671,406,556,917,033,397,649,408 |
84 | 19,342,813,113,834,066,795,298,816 |
85 | 38,685,626,227,668,133,590,597,632 |
86 | 77,371,252,455,336,267,181,195,264 |
87 | 154,742,504,910,672,534,362,390,528 |
88 | 309,485,009,821,345,068,724,781,056 |
89 | 618,970,019,642,690,137,449,562,112 |
90 | 1,237,940,039,285,380,274,899,124,224 |
91 | 2,475,880,078,570,760,549,798,248,448 |
92 | 4,951,760,157,141,521,099,596,496,896 |
93 | 9,903,520,314,283,042,199,192,993,792 92 |
94 | 19,807,040,628,566,084,398,385,987,584 |
95 | 39,614,081,257,132,168,796,771,975,168 |
96 | 79,228,162,514,264,337,593,543,950,336 |
97 | 158,456,325,028,528,675,187,087,900,672 |
98 | 316,912,650,057,057,350,374,175,801,344 |
99 | 633,825,300,114,114,700,748,351,602,688 |
100 | 1,267,650,600,228,229,401,496,703,205,376 |
//////////////////////////////////////////
Divide the power by 4 if the remainder
1 then the first decimal is 2
2 then the first decimal is 4
3 then the first decimal is 8
0 then the first decimal is 6
the first number repeats as 2,4,8,6,2, 4,8,6,...
///////////////////
92 power 13, 33, 53, 73, 93, ... appears every 20 power
72 power 17, 37, 57, 77, ... appears every 20 power
52 power 21, 41, 61, 81, ... appears every 20 power
32 power 5, 25, 45, 65, 85, ... appears every 20 power
12 power 9, 29, 49, 69, 89, ... appears every 20 power
/////////////////////////////////////////////// ending with 24
10 xx24
30 xx24
50 xx24
70 xx24
90 xx24
///////////////////
first appearance of 3 is at 2**5
46 64
66 64
////////////////////////////////
///////////////////////////////
04, 64, 24, 84, 44, 04, 64, 24, 84, 44
the first number repeats every 4 powers
the first two numbers repeat every 20 powers
Divide the power by 4 if the remainder
1 then the first decimal is 2
2 then the first decimal is 4
3 then the first decimal is 8
0 then the first decimal is 6
the first number repeats as 2,4,8,6,2, 4,8,6,...
///////////////////
92 power 13, 33, 53, 73, 93, ... appears every 20 power
72 power 17, 37, 57, 77, ... appears every 20 power
52 power 21, 41, 61, 81, ... appears every 20 power
32 power 5, 25, 45, 65, 85, ... appears every 20 power
12 power 9, 29, 49, 69, 89, ... appears every 20 power
/////////////////////////////////////////////// ending with 24
10 xx24
30 xx24
50 xx24
70 xx24
90 xx24
///////////////////
first appearance of 3 is at 2**5
6 | 64 |
26 | 64 |
46 64
66 64
////////////////////////////////
6 | 64 4 |
10 | 1,024 4 10/4 remainder 2 |
30 | 1,073,741,824 |
14 |
50 | 1,125,899,906,842,624 |
18 | 262,144 |
22 | 4,194,304 |
///////////////////////////////
04, 64, 24, 84, 44, 04, 64, 24, 84, 44
the first number repeats every 4 powers
the first two numbers repeat every 20 powers
No comments:
Post a Comment