Climate (Average Weather) Data
Data is presented in both metric and "English" units.
NOAA Code | Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0101 | Temperature Mean Value | F | 56.8 | 57.6 | 57.9 | 60.1 | 62.8 | 65.7 | 69.1 | 70.5 | 70 | 66.7 | 61.5 | 56.8 | 63 |
0201 | High Temperature Mean Value | F | 65.7 | 65.8 | 65.5 | 67.5 | 69.1 | 72 | 75.4 | 76.6 | 76.6 | 74.5 | 70.3 | 65.8 | 70.4 |
0301 | Low Temperature Mean Value | F | 47.8 | 49.3 | 50.5 | 52.9 | 56.3 | 59.5 | 62.8 | 64.2 | 63.1 | 59.2 | 52.9 | 47.8 | 55.5 |
0615 | Precipitation Mean Monthly Value | Inches | 2.5 | 2.6 | 2.1 | 0.8 | 0.1 | 0 | 0 | 0.2 | 0.3 | 0.4 | 1.8 | 1.7 | 1 |
0915 | Snowfall Mean Monthly Value | Inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0101 | Temperature Mean Value | C | 13.8 | 14.2 | 14.4 | 15.6 | 17.1 | 18.7 | 20.6 | 21.4 | 21.1 | 19.3 | 16.4 | 13.8 | 17.20 |
0201 | High Temperature Mean Value | C | 18.7 | 18.8 | 18.6 | 19.7 | 20.6 | 22.2 | 24.1 | 24.8 | 24.8 | 23.6 | 21.3 | 18.8 | 21.33 |
0301 | Low Temperature Mean Value | C | 8.8 | 9.6 | 10.3 | 11.6 | 13.5 | 15.3 | 17.1 | 17.9 | 17.3 | 15.1 | 11.6 | 8.8 | 13.08 |
0615 | Precipitation Mean Monthly Value | mm | 61.0 | 63.8 | 50.3 | 18.3 | 3.6 | .8 | .3 | 3.8 | 7.9 | 8.6 | 44.7 | 42.2 | 25.44 |
0915 | Snowfall Mean Monthly Value | cm | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.00 |
http://www.climate-charts.com/Locations/u/US72295000451141.php
No comments:
Post a Comment