Weather for Morocco
Cities
Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
---|---|---|---|---|---|---|---|---|
Agadir | 66 °F | 52% | 29.74 in | Clear | SW at 13 mph | 3:00 PM WET | Save | |
Agadir Al Massira | 66 °F | 52% | 29.74 in | Clear | SW at 13 mph | 3:00 PM WET | Save | |
Al Hoceima | 57 °F | 55% | 30.04 in | Mostly Cloudy | SSE at 2 mph | 3:00 PM WET | Save | |
Beni Mellal | 61 °F | 25% | 29.86 in | Scattered Clouds | East at 2 mph | 3:00 PM WET | Save | |
Bouarfa | 42 °F | 49% | n/a | Partly Cloudy | North at 22 mph | Estimated | Save | |
Casablanca | 59 °F | 63% | 29.86 in | Partly Cloudy | NNE at 6 mph | 3:00 PM WET | Save | |
Chefchaouen | 61 °F | 48% | 29.95 in | Partly Cloudy | ESE at 17 mph | 3:00 PM WET | Save | |
El Jadida | 59 °F | 63% | 29.86 in | Partly Cloudy | NNE at 6 mph | 3:00 PM WET | Save | |
Errachidia | 57 °F | 21% | 29.77 in | Partly Cloudy | North at 30 mph | 3:00 PM WET | Save | |
Essaouira | 68 °F | 43% | 29.83 in | Scattered Clouds | North at 14 mph | 1:00 PM WET | Save | |
Fes-Sais | 54 °F | 58% | 29.95 in | Scattered Clouds | ENE at 7 mph | 3:00 PM WET | Save | |
Guelmin | 62 °F | 41% | n/a | Cloudy | NNW at 14 mph | Estimated | Save | |
Ifrane | 42 °F | 58% | n/a | Clear | North at 6 mph | Estimated | Save | |
Kasba Tadla | 56 °F | 43% | 29.92 in | Scattered Clouds | SE at 4 mph | 12:00 PM WET | Save | |
Kenitra | 59 °F | 51% | 29.89 in | Scattered Clouds | North at 9 mph | 3:00 PM WET | Save | |
Khouribga | 56 °F | 46% | n/a | Mostly Cloudy | North at 4 mph | Estimated | Save | |
Larache | 63 °F | 34% | 29.95 in | Partly Cloudy | East at 14 mph | 3:00 PM WET | Save | |
Marrakech | 66 °F | 32% | 29.86 in | Clear | NNE at 9 mph | 3:00 PM WET | Save | |
Meknes | 55 °F | 51% | 29.92 in | Scattered Clouds | East at 9 mph | 3:00 PM WET | Save | |
Midelt | 57 °F | 21% | 29.77 in | Partly Cloudy | North at 30 mph | 3:00 PM WET | Save | |
Mohammedia | 59 °F | 63% | 29.86 in | Partly Cloudy | NNE at 6 mph | 3:00 PM WET | Save | |
Nador | 55 °F | 72% | 29.95 in | Scattered Clouds | North at 15 mph | 4:00 PM CET | Save | |
Nouasseur | 61 °F | 55% | 29.89 in | Scattered Clouds | NNE at 9 mph | 3:00 PM WET | Save | |
Ouarzazate | 66 °F | 12% | 29.71 in | Clear | WNW at 24 mph | 3:00 PM WET | Save | |
Oujda | 48 °F | 93% | 29.86 in | Light Rain | North at 17 mph | 2:00 PM WET | Save | |
Rabat-Sale | 59 °F | 51% | 29.89 in | Scattered Clouds | North at 9 mph | 3:00 PM WET | Save | |
Safi | 68 °F | 43% | 29.83 in | Scattered Clouds | North at 14 mph | 1:00 PM WET | Save | |
Sidi Ifni | 65 °F | 65% | 29.87 in | Scattered Clouds | WNW at 7 mph | 3:00 PM WET | Save | |
Sidi Slimane | 55 °F | 51% | 29.92 in | Scattered Clouds | East at 9 mph | 3:00 PM WET | Save | |
Tan-Tan | 64 °F | 64% | 29.86 in | Mostly Cloudy | NNW at 14 mph | 3:00 PM WET | Save | |
Tanger | 63 °F | 34% | 29.95 in | Partly Cloudy | East at 14 mph | 3:00 PM WET | Save | |
Taroudant | 66 °F | 52% | 29.74 in | Clear | SW at 13 mph | 3:00 PM WET | Save | |
Taza | 54 °F | 58% | 29.95 in | Scattered Clouds | ENE at 7 mph | 3:00 PM WET | Save | |
Tetuan | 61 °F | 48% | 29.95 in | Partly Cloudy | ESE at 17 mph | 3:00 PM WET | Save | |
Tiznit | 66 °F | 52% | 29.74 in | Clear | SW at 13 mph | 3:00 PM WET |
No comments:
Post a Comment