Republic of Singapore | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Majulah Singapura" (Malay) "Onward, Singapore" | ||||||
Anthem: Majulah Singapura Onward, Singapore | ||||||
Location of Singapore (red)
| ||||||
Capital | Singapore (Downtown Core, Central)a 1°17′N 103°50′E / 1.283°N 103.833°E | |||||
Official languages | ||||||
Official scripts | ||||||
Demonym | Singaporean | |||||
Government | Unitary parliamentary constitutional republic | |||||
- | President | Tony Tan Keng Yam | ||||
- | Prime Minister | Lee Hsien Loong | ||||
- | Speaker of Parliament | Halimah Yacob | ||||
- | Chief Justice | Sundaresh Menon | ||||
Legislature | Parliament | |||||
Formation | ||||||
- | Founding | 6 February 1819[1] | ||||
- | Self-government | 3 June 1959[2] | ||||
- | Independence from the United Kingdom | 31 August 1963[3] | ||||
- | Merger with Malaysia | 16 September 1963[3] | ||||
- | Separation from Malaysia | 9 August 1965[3] | ||||
Area | ||||||
- | Total | 710 km2 (189th) 274 sq mi | ||||
- | Water (%) | 1.444 | ||||
Population | ||||||
- | 2012 census | 5,312,400[4] | ||||
- | Density | 7,315[5]/km2 (3rd) 18,943/sq mi | ||||
GDP (PPP) | 2012 estimate | |||||
- | Total | $327.557 billion[6] | ||||
- | Per capita | $61,046[6] | ||||
GDP (nominal) | 2012 estimate | |||||
- | Total | $270.020 billion[6] | ||||
- | Per capita | $50,323[6] | ||||
Gini (2009) | 47.8[7] (medium / 29th) | |||||
HDI (2011) | 0.866[8] (very high / 26th) | |||||
Currency | Singapore dollar (SGD ) | |||||
Time zone | SST (UTC+8) | |||||
Date format | dd/mm/yyyy | |||||
Drives on the | left | |||||
Calling code | +65 | |||||
ISO 3166 code | SG | |||||
Internet TLD | .sg | |||||
a. | Singapore is a city-state. |
Sunday, March 3, 2013
Singapore is a city-state in Southeast Asia Travel Vacation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment